Callisto-class: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:StarfleetCategory: Starship Classes {{Template:ShipClass| |Name = ''Callisto''-class |dt = ''Callisto'' class |image = 300px |owner = United Federation of Planets |operator = Starfleet |type = Corvette |active = 2427 |dimensions = 135 x 86 x 21 meters |mass = 355,000 metric tons |decks = 3 |crew = 1-12 |cruise warp = 9.99 |max warp = 9.9975 |...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|owner = [[United Federation of Planets]] | |owner = [[United Federation of Planets]] | ||
|operator = [[Starfleet]] | |operator = [[Starfleet]] | ||
|type = [[Corvette]] | |type = [[Starfleet Ship Classes|Corvette]] | ||
|active = [[2427]] | |active = [[2427]] | ||
|dimensions = 135 x 86 x 21 meters | |dimensions = 135 x 86 x 21 meters | ||
|mass = | |mass = 155,000 metric tons | ||
|decks = 3 | |decks = 3 | ||
|crew = 1-12 | |crew = 1-12 | ||
|cruise warp = 9.99 | |cruise warp = 9.99 | ||
|max warp = 9.9975 | |max warp = 9.9975 | ||
|armament = 4 x [[Phaser Cannon]]s, 4 x [[Phaser Bank]]s, 2 fore | |armament = 4 x [[Starfleet_Ship_Weapons|Phaser Cannon]]s, 4 x [[Starfleet_Ship_Weapons|Phaser Bank]]s, 2 fore torpedo launchers, 2 aft torpedo launcher ''([[Starfleet_Ship_Weapons|Type I Micro Quantum]])'' | ||
|defenses = [[Deflector shield]]s | |defenses = [[Deflector shield]]s | ||
}} | }} |
Latest revision as of 00:02, 25 January 2024
Callisto-class | |
Name: | Callisto class |
Owner: | United Federation of Planets |
Operators: | Starfleet |
Type: | Corvette |
Active: | 2427 |
Dimensions: | 135 x 86 x 21 meters |
Mass: | 155,000 metric tons |
Decks: | 3 |
Crew: | 1-12 |
Cruise Warp: | 9.99 |
Max Warp: | 9.9975 |
Armament: | 4 x Phaser Cannons, 4 x Phaser Banks, 2 fore torpedo launchers, 2 aft torpedo launcher (Type I Micro Quantum) |
Defenses: | Deflector shields |
The Callisto-class is a small escort corvette specifically designed as an auxiliary class for larger capital ships. The ship design has retractable nacelles allowing it to reduce in size and fit into a docking port on a capital ship.
History
Multiple ships of the class have been built over the years, however nearly every one has met an untimely end. Determined to be a weakness in the design, as it does not stand up to attack very well, and has limited armaments to defend itself, a more advanced, and battle ready variant was designed, the Ursa Major-class.
Technical Data
Ships Commissioned
- USS Callisto (NX-99901)
- USS Aries (NCC-99903)
- USS Himalia (NCC-99904)
- USS Amalthea (NCC-99909)