Reliant-class: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:StarfleetCategory: Starship Classes {{Template:ShipClass| |Name = ''Reliant''-class |dt = ''Reliant'' class |image = 300px |owner = United Federation of Planets |operator = Starfleet |type = Multi-Mission Cruiser |active = 2450 |dimensions = 237.6m x 141.7m x 58.0m |mass = 180,000 mt |decks = 10 |crew = 80-110 |cruise warp = 9.9975 |max warp...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|owner = [[United Federation of Planets]] | |owner = [[United Federation of Planets]] | ||
|operator = [[Starfleet]] | |operator = [[Starfleet]] | ||
|type = [[ | |type = [[Starfleet Ship Classes|Multi-Mission Cruiser]] | ||
|active = [[2450]] | |active = [[2450]] | ||
|dimensions = 237.6m x 141.7m x 58.0m | |dimensions = 237.6m x 141.7m x 58.0m | ||
|mass = | |mass = 525,000 mt | ||
|decks = 10 | |decks = 10 | ||
|crew = 80-110 | |crew = 80-110 | ||
|cruise warp = 9.9975 | |cruise warp = 9.9975 | ||
|max warp = 9.9995 (9.9999 Slipstream) | |max warp = 9.9995 (9.9999 Slipstream) | ||
|armament = 4 x [[Starfleet_Ship_Weapons|Heavy Phaser Cannon]]s, 4 x [[Starfleet_Ship_Weapons|Phaser Cannon]]s, 5 x [[Starfleet_Ship_Weapons|Phaser Bank]]s, 2 fore torpedo launchers, 3 aft torpedo launcher ''([[Starfleet_Ship_Weapons|Type II Quantum]])'' | |armament = 4 x [[Starfleet_Ship_Weapons|Heavy Phaser Cannon Type-2]]s, 4 x [[Starfleet_Ship_Weapons|Phaser Cannon Type-4]]s, 5 x [[Starfleet_Ship_Weapons|Phaser Bank Type-16]]s, 2 fore torpedo launchers, 3 aft torpedo launcher ''([[Starfleet_Ship_Weapons|Type II Quantum]])'' | ||
|defenses = [[Deflector shield]]s, [[Ablative Generator]]s | |defenses = [[Deflector shield]]s, [[Ablative Generator]]s | ||
}} | }} |
Latest revision as of 00:04, 25 January 2024
Reliant-class | |
Name: | Reliant class |
Owner: | United Federation of Planets |
Operators: | Starfleet |
Type: | Multi-Mission Cruiser |
Active: | 2450 |
Dimensions: | 237.6m x 141.7m x 58.0m |
Mass: | 525,000 mt |
Decks: | 10 |
Crew: | 80-110 |
Cruise Warp: | 9.9975 |
Max Warp: | 9.9995 (9.9999 Slipstream) |
Armament: | 4 x Heavy Phaser Cannon Type-2s, 4 x Phaser Cannon Type-4s, 5 x Phaser Bank Type-16s, 2 fore torpedo launchers, 3 aft torpedo launcher (Type II Quantum) |
Defenses: | Deflector shields, Ablative Generators |
The Reliant-class is a successor and direct replacement for the older Miranda-class. Remodeled to be quicker, and to include all the latest Starfleet technologies.
History
Technical Data
Ships Commissioned
- USS Shallash (NCC-90235)