Ursa Major-class: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|owner = [[United Federation of Planets]] | |owner = [[United Federation of Planets]] | ||
|operator = [[Starfleet]] | |operator = [[Starfleet]] | ||
|type = [[Corvette]] | |type = [[Starfleet Ship Classes|Corvette]] | ||
|active = [[2444]] | |active = [[2444]] | ||
|dimensions = 136 x 87 x 21 meters | |dimensions = 136 x 87 x 21 meters | ||
|mass = | |mass = 185,000 metric tons | ||
|decks = 3 | |decks = 3 | ||
|crew = 1-12 | |crew = 1-12 |
Latest revision as of 00:06, 25 January 2024
Ursa Major-class | |
Name: | Ursa Major class |
Owner: | United Federation of Planets |
Operators: | Starfleet |
Type: | Corvette |
Active: | 2444 |
Dimensions: | 136 x 87 x 21 meters |
Mass: | 185,000 metric tons |
Decks: | 3 |
Crew: | 1-12 |
Cruise Warp: | 9.99 |
Max Warp: | 9.9975 |
Armament: | 2 x Heavy Phaser Cannons, 4 x Phaser Cannons, 4 x Phaser Banks, 4 fore torpedo launchers, 2 aft torpedo launcher (Type II Micro Quantum) |
Defenses: | Deflector shields, Ablative Generators |
The Ursa Major-class is a successor and direct replacement for the older Callisto-class corvette. Remodeled to have more fire power, and equipped with Ablative Generators, this small craft can hold its own in a combat situation.
History
Technical Data
Ships Commissioned
- USS Ursa Major (NX-99920)