Starfleet Ship Weapons: Difference between revisions

From Phoenix Rising Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
|+ Projectile Weapons
|+ Projectile Weapons
|-
|-
! Name !! Abbreviation !! Yield !! Blast Radius !! Flight Time !! Speed (LS/s)
! Name !! Abbreviation !! Yield !! Blast Radius !! Flight Time !! Speed (warp)
|-
|-
| style="text-align:left;" | Type I Photon Torpedo || PT1 || 100.0 || 1.0 || 30 || 1.0
| style="text-align:left;" | Type I Photon Torpedo || PT1 || 100.0 || 1.0 || 30 || 1.0
Line 10: Line 10:
| style="text-align:left;" | Type II Photon Torpedo || PT2 || 140.0 || 1.0 || 30 || 1.0
| style="text-align:left;" | Type II Photon Torpedo || PT2 || 140.0 || 1.0 || 30 || 1.0
|-
|-
| style="text-align:left;" | Type I Quantum Torpedo || QT1 || 2500.0 || 2.0 || 90 || 21.0
| style="text-align:left;" | Type I Quantum Torpedo || QT1 || 2500.0 || 2.0 || 90 || 2.0
|-
|-
| style="text-align:left;" | Type II Quantum Torpedo || QT2 || 2750.0 || 2.0 || 90 || 21.0
| style="text-align:left;" | Type II Quantum Torpedo || QT2 || 2750.0 || 2.0 || 90 || 2.0
|-
|-
| style="text-align:left;" | Type I Micro Quantum Torpedo || MQ1 || 1000.0 || 1.0 || 90 || 6.0
| style="text-align:left;" | Type I Micro Quantum Torpedo || MQ1 || 1000.0 || 1.0 || 90 || 1.5
|-
|-
| style="text-align:left;" | Type II Micro Quantum Torpedo || MQ2 || 1100.0 || 1.0 || 90 || 6.0
| style="text-align:left;" | Type II Micro Quantum Torpedo || MQ2 || 1100.0 || 1.0 || 90 || 1.5
|-
|-
| style="text-align:left;" | Type I Transphasic Torpedo || TP1 || 45000.0 || 50.0 || 240 || 21.0
| style="text-align:left;" | Type III Micro Quantum Torpedo || MQ3 || 1350.0 || 1.0 || 90 || 1.5
|-
| style="text-align:left;" | Type I Transphasic Torpedo || TP1 || 45000.0 || 50.0 || 240 || 2.0
|}
|}


Line 29: Line 31:
|-
|-
| style="text-align:left;" | Phaser Banks || 245.0 || 400.0 || 8.5
| style="text-align:left;" | Phaser Banks || 245.0 || 400.0 || 8.5
|-
| style="text-align:left;" | Phaser Banks Type-16 || 445.0 || 600.0 || 16.5
|-
|-
| style="text-align:left;" | Phaser Cannons || 425.0 || 450.0 || 10.5
| style="text-align:left;" | Phaser Cannons || 425.0 || 450.0 || 10.5
|-
| style="text-align:left;" | Phaser Cannons Type-4 || 555.0 || 550.0 || 24.5
|-
|-
| style="text-align:left;" | Heavy Phaser Cannons || 1425.0 || 1200.0 || 11.5
| style="text-align:left;" | Heavy Phaser Cannons || 1425.0 || 1200.0 || 11.5
|-
| style="text-align:left;" | Heavy Phaser Cannons Type-2 || 1525.0 || 1200.0 || 36.5
|-
|-
| style="text-align:left;" | Phaser Spinal Lance || 12499.0 || 395.0 || 69.44
| style="text-align:left;" | Phaser Spinal Lance || 12499.0 || 395.0 || 69.44
|-
| style="text-align:left;" | Phaser Lance || 5625.0 || 425.0 || 41.5
|}
|}

Latest revision as of 17:54, 14 September 2024


Projectile Weapons
Name Abbreviation Yield Blast Radius Flight Time Speed (warp)
Type I Photon Torpedo PT1 100.0 1.0 30 1.0
Type II Photon Torpedo PT2 140.0 1.0 30 1.0
Type I Quantum Torpedo QT1 2500.0 2.0 90 2.0
Type II Quantum Torpedo QT2 2750.0 2.0 90 2.0
Type I Micro Quantum Torpedo MQ1 1000.0 1.0 90 1.5
Type II Micro Quantum Torpedo MQ2 1100.0 1.0 90 1.5
Type III Micro Quantum Torpedo MQ3 1350.0 1.0 90 1.5
Type I Transphasic Torpedo TP1 45000.0 50.0 240 2.0
Beam Weapons
Name Yield Range Recharge (units/s)
Phase Cannons 95.0 75.0 9.5
Phaser Banks 245.0 400.0 8.5
Phaser Banks Type-16 445.0 600.0 16.5
Phaser Cannons 425.0 450.0 10.5
Phaser Cannons Type-4 555.0 550.0 24.5
Heavy Phaser Cannons 1425.0 1200.0 11.5
Heavy Phaser Cannons Type-2 1525.0 1200.0 36.5
Phaser Spinal Lance 12499.0 395.0 69.44
Phaser Lance 5625.0 425.0 41.5