Registry: Difference between revisions
Jump to navigation
Jump to search
(added CUV and SS) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
!style="text-align:left"| Agency / Government | !style="text-align:left"| Agency / Government | ||
!style="text-align:left"| Example | !style="text-align:left"| Example | ||
|- | |||
| [[BCV]] | |||
| Bajoran Civilian Vessel | |||
| Bajoran Republic ([[2375]]-present) | |||
| [[BCV Sasot Hasm|BCV Sasot Hasm]] | |||
|- | |||
| [[BMV]] | |||
| Bajoran Military Vessel | |||
| Bajoran Republic ([[2375]]-present) | |||
| [[BMV Krim Aldos|BMV Krim Aldos]] | |||
|- | |- | ||
| [[CSR]] | | [[CSR]] | ||
Line 9: | Line 19: | ||
| Catulla ([[2420]]) | | Catulla ([[2420]]) | ||
| [[CSR_Rafaela|CSR Rafaela]] | | [[CSR_Rafaela|CSR Rafaela]] | ||
|- | |||
| [[CMV]] | |||
| Cardassian Military Vessel | |||
| [[Cardassian Union]] ([[1900]]-present) | |||
| [[CMV Neterok]] | |||
|- | |- | ||
| [[CUV]] | | [[CUV]] | ||
Line 14: | Line 29: | ||
| [[Cardassian Union]] ([[1900]]-present) | | [[Cardassian Union]] ([[1900]]-present) | ||
| [[CUV Hekam]] | | [[CUV Hekam]] | ||
|- | |||
| [[DOM]] | |||
| Dominion Vessel | |||
| [[Dominion]] ([[8000 BC]]-present) | |||
| [[DOM Gotok Klegun]] | |||
|- | |||
| [[FACV]] | |||
| Ferengi Alliance Commercial Vessel | |||
| [[Ferengi Alliance]] ([[2100]]-present) | |||
| [[FACV Nadex Tart]] | |||
|- | |- | ||
| [[IKS]] | | [[IKS]] | ||
Line 29: | Line 54: | ||
| [[United Federation of Planets]] (-present) | | [[United Federation of Planets]] (-present) | ||
| [[SS Sotally Tober]] | | [[SS Sotally Tober]] | ||
|- | |||
| [[TRW]] | |||
| Talarian Republic Warship | |||
| [[Talarian Republic]] ([[2300]]-present) | |||
| [[TRW Q'Ruwon]] | |||
|- | |- | ||
| [[USS]] | | [[USS]] |
Latest revision as of 23:59, 22 January 2024
Prefix | Stands for | Agency / Government | Example |
---|---|---|---|
BCV | Bajoran Civilian Vessel | Bajoran Republic (2375-present) | BCV Sasot Hasm |
BMV | Bajoran Military Vessel | Bajoran Republic (2375-present) | BMV Krim Aldos |
CSR | Catulla Spaceship Registry | Catulla (2420) | CSR Rafaela |
CMV | Cardassian Military Vessel | Cardassian Union (1900-present) | CMV Neterok |
CUV | Cardassian Union Vessel | Cardassian Union (1900-present) | CUV Hekam |
DOM | Dominion Vessel | Dominion (8000 BC-present) | DOM Gotok Klegun |
FACV | Ferengi Alliance Commercial Vessel | Ferengi Alliance (2100-present) | FACV Nadex Tart |
IKS | Imperial Klingon Ship | tlhIngan wo' (930-present) | IKS Hish |
IRW | Imperial Romulan Warbird | Rihannsu (1950-present) | IRW Tu'koh |
SS | Starship | United Federation of Planets (-present) | SS Sotally Tober |
TRW | Talarian Republic Warship | Talarian Republic (2300-present) | TRW Q'Ruwon |
USS | United Starship | Starfleet (2161-present) | USS Phoenix |