Aquarius-class: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|owner = [[United Federation of Planets]] | |owner = [[United Federation of Planets]] | ||
|operator = [[Starfleet]] | |operator = [[Starfleet]] | ||
|type = [[Scout]] | |type = [[Starfleet Ship Classes|Scout]] | ||
|active = [[2445]] | |active = [[2445]] | ||
|dimensions = 112 x 80 x 20 meters | |dimensions = 112 x 80 x 20 meters | ||
|mass = | |mass = 215,000 metric tons | ||
|decks = 4 | |decks = 4 | ||
|crew = 4-20 | |crew = 4-20 |
Latest revision as of 00:02, 25 January 2024
Aquarius-class | |
Name: | Aquarius class |
Owner: | United Federation of Planets |
Operators: | Starfleet |
Type: | Scout |
Active: | 2445 |
Dimensions: | 112 x 80 x 20 meters |
Mass: | 215,000 metric tons |
Decks: | 4 |
Crew: | 4-20 |
Cruise Warp: | 9.99 |
Max Warp: | 9.9975 (Slipstream: 9.9999) |
Armament: | 4 x Phaser Cannons, 4x Phaser Banks, 3 fore torpedo launchers (Type II Micro Quantum) |
Defenses: | Deflector shields |
The Aquarius-class is a corvette, purpose built for scouting missions, and designed specifically to dock with the Yorktown-class within its underside docking port. The Aquarius is a highly maneuverable craft with sophisticated sensor equipment to augment the role of the Yorktown-class vessel.
History
Technical Data
The Aquarius-class vessel is the sister ship to the Scorpion-class corvette. The exterior designs utilize the same hull configuration, with the Scorpion having several internal differences to accommodate its intended combat role. Specifically, the Aquarius-class is equipped with a multi-phasic sensor system, significant cargo space, and a slipstream drive.
Ships Commissioned
- USS Hadfield (NCC-98006)