Pathfinder Class: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: Manual revert |
No edit summary |
||
Line 19: | Line 19: | ||
The '''Pathfinder-class''' is the first new purpose built science vessel for [[Starfleet]] since the end of the [[Dominion War]]. A successor to the Intrepid-class, this vessel has superior sensor systems to most vessels in the fleet. | The '''Pathfinder-class''' is the first new purpose built science vessel for [[Starfleet]] since the end of the [[Dominion War]]. A successor to the Intrepid-class, this vessel has superior sensor systems to most vessels in the fleet. | ||
== History == | |||
== Technical Data == | |||
== Ships Commissioned == | |||
* [[USS Pathfinder|USS_Pathfinder]] (NX-97500) |
Revision as of 20:30, 23 July 2022
Pathfinder-class | |
Name: | Pathfinder class |
Owner: | United Federation of Planets |
Operators: | Starfleet |
Type: | Long Range Science Explorer |
Active: | 2440 |
Dimensions: | 345 x 125 x 65 meters |
Mass: | 750,000 metric tons |
Decks: | 13 |
Crew: | 120-180 |
Cruise Warp: | 9.995 |
Max Warp: | 9.99975 (Slipstream: 9.9999) |
Armament: | 2 x Heavy Phaser Cannons, 4 x Phaser Cannons, 6 x Phaser Banks, 4 fore torpedo launchers, 4 aft torpedo launcher (quantum) |
Defenses: | Deflector shields |
The Pathfinder-class is the first new purpose built science vessel for Starfleet since the end of the Dominion War. A successor to the Intrepid-class, this vessel has superior sensor systems to most vessels in the fleet.
History
Technical Data
Ships Commissioned
- USS_Pathfinder (NX-97500)