Sabre class: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:StarfleetCategory: Starship Classes {{Template:ShipClass| |Name = ''Sabre''-class |dt = ''Sabre'' class |image = 300px |owner = United Federation of Planets |operator = Starfleet |type = Light Cruiser |active = 2370 |dimensions = 223 x 156.1 x 62.6 meters |mass = 880,000 metric tons |decks = 8 |crew = 80-100 |cruise warp = 9.99 |max warp = 9.99...") |
No edit summary |
||
Line 19: | Line 19: | ||
The '''Sabre-class''' is a multi-mission light cruiser initially designed before the [[Dominion War]]. This latest refit has been purpose built by the Starfleet [[Corps of Engineers]], explicitly for its use as a mobile repair fleet. | The '''Sabre-class''' is a multi-mission light cruiser initially designed before the [[Dominion War]]. This latest refit has been purpose built by the Starfleet [[Corps of Engineers]], explicitly for its use as a mobile repair fleet. | ||
== History == | |||
== Technical Data == | |||
== Ships Commissioned == | |||
* [[USS Charles Tucker]] (NCC-60450) |
Revision as of 20:37, 23 July 2022
Sabre-class | |
Name: | Sabre class |
Owner: | United Federation of Planets |
Operators: | Starfleet |
Type: | Light Cruiser |
Active: | 2370 |
Dimensions: | 223 x 156.1 x 62.6 meters |
Mass: | 880,000 metric tons |
Decks: | 8 |
Crew: | 80-100 |
Cruise Warp: | 9.99 |
Max Warp: | 9.9975 (Slipstream: 9.9999) |
Armament: | 2 x Phaser Cannons, 6 x Phaser Banks, 4 fore torpedo launchers, 2 aft torpedo launcher (quantum) |
Defenses: | Deflector shields |
The Sabre-class is a multi-mission light cruiser initially designed before the Dominion War. This latest refit has been purpose built by the Starfleet Corps of Engineers, explicitly for its use as a mobile repair fleet.
History
Technical Data
Ships Commissioned
- USS Charles Tucker (NCC-60450)