Reliant-class: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:StarfleetCategory: Starship Classes {{Template:ShipClass| |Name = ''Reliant''-class |dt = ''Reliant'' class |image = 300px |owner = United Federation of Planets |operator = Starfleet |type = Multi-Mission Cruiser |active = 2450 |dimensions = 237.6m x 141.7m x 58.0m |mass = 180,000 mt |decks = 10 |crew = 80-110 |cruise warp = 9.9975 |max warp...") |
mNo edit summary |
||
Line 9: | Line 9: | ||
|active = [[2450]] | |active = [[2450]] | ||
|dimensions = 237.6m x 141.7m x 58.0m | |dimensions = 237.6m x 141.7m x 58.0m | ||
|mass = | |mass = 525,000 mt | ||
|decks = 10 | |decks = 10 | ||
|crew = 80-110 | |crew = 80-110 |
Revision as of 21:15, 29 October 2023
Reliant-class | |
Name: | Reliant class |
Owner: | United Federation of Planets |
Operators: | Starfleet |
Type: | Multi-Mission Cruiser |
Active: | 2450 |
Dimensions: | 237.6m x 141.7m x 58.0m |
Mass: | 525,000 mt |
Decks: | 10 |
Crew: | 80-110 |
Cruise Warp: | 9.9975 |
Max Warp: | 9.9995 (9.9999 Slipstream) |
Armament: | 4 x Heavy Phaser Cannons, 4 x Phaser Cannons, 5 x Phaser Banks, 2 fore torpedo launchers, 3 aft torpedo launcher (Type II Quantum) |
Defenses: | Deflector shields, Ablative Generators |
The Reliant-class is a successor and direct replacement for the older Miranda-class. Remodeled to be quicker, and to include all the latest Starfleet technologies.
History
Technical Data
Ships Commissioned
- USS Shallash (NCC-90235)