Starfleet Ship Weapons: Difference between revisions

From Phoenix Rising Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 29: Line 29:
|-
|-
| style="text-align:left;" | Phaser Banks || 245.0 || 400.0 || 8.5
| style="text-align:left;" | Phaser Banks || 245.0 || 400.0 || 8.5
|-
| style="text-align:left;" | Phaser Banks Type-16 || 445.0 || 600.0 || 16.5
|-
|-
| style="text-align:left;" | Phaser Cannons || 425.0 || 450.0 || 10.5
| style="text-align:left;" | Phaser Cannons || 425.0 || 450.0 || 10.5
|-
| style="text-align:left;" | Phaser Cannons Type-4 || 555.0 || 550.0 || 24.5
|-
|-
| style="text-align:left;" | Heavy Phaser Cannons || 1425.0 || 1200.0 || 11.5
| style="text-align:left;" | Heavy Phaser Cannons || 1425.0 || 1200.0 || 11.5
|-
| style="text-align:left;" | Heavy Phaser Cannons Type-2 || 1525.0 || 1200.0 || 36.5
|-
|-
| style="text-align:left;" | Phaser Spinal Lance || 12499.0 || 395.0 || 69.44
| style="text-align:left;" | Phaser Spinal Lance || 12499.0 || 395.0 || 69.44
|}
|}

Latest revision as of 04:14, 19 January 2024


Projectile Weapons
Name Abbreviation Yield Blast Radius Flight Time Speed (warp)
Type I Photon Torpedo PT1 100.0 1.0 30 1.0
Type II Photon Torpedo PT2 140.0 1.0 30 1.0
Type I Quantum Torpedo QT1 2500.0 2.0 90 2.0
Type II Quantum Torpedo QT2 2750.0 2.0 90 2.0
Type I Micro Quantum Torpedo MQ1 1000.0 1.0 90 1.5
Type II Micro Quantum Torpedo MQ2 1100.0 1.0 90 1.5
Type I Transphasic Torpedo TP1 45000.0 50.0 240 2.0
Beam Weapons
Name Yield Range Recharge (units/s)
Phase Cannons 95.0 75.0 9.5
Phaser Banks 245.0 400.0 8.5
Phaser Banks Type-16 445.0 600.0 16.5
Phaser Cannons 425.0 450.0 10.5
Phaser Cannons Type-4 555.0 550.0 24.5
Heavy Phaser Cannons 1425.0 1200.0 11.5
Heavy Phaser Cannons Type-2 1525.0 1200.0 36.5
Phaser Spinal Lance 12499.0 395.0 69.44